![]() |
Sierra
Club |
|
Political Committee of Texas |
These are our endorsed candidates for 2008. All either have good environmental voting records, or have played an important part in key environmental legislation. Click here to find out what districts you are in. |
Texas Senate
District | Result Candidate Geographic Area Campaign Website Legislative Website | ||||
6 | |||||
10 | |||||
11 | |||||
16 | |||||
17 | |||||
20 | |||||
21 | |||||
26 |
Texas House
District | Result Candidate Geographic Area Campaign Website Legislative Website | ||||
1 | |||||
12 | |||||
19 | |||||
20 | |||||
27 | |||||
32 | |||||
33 | |||||
34 | |||||
41 | |||||
42 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
55 | |||||
56 | |||||
57 | |||||
74 | |||||
85 | |||||
90 | |||||
95 | |||||
96 | |||||
97 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
111 | |||||
112 | |||||
116 | |||||
117 | |||||
118 | |||||
121 | |||||
129 | |||||
133 | |||||
134 | |||||
137 | |||||
138 | |||||
141 | |||||
143 | |||||
145 | |||||
147 | |||||
148 | |||||
149 |